Premiership de Inglaterra 2014/14 Tabla de posiciones / Clasificación
- Temporada:
23 DE FEBRERO DE 2015PREMIERSHIP DEINGLATERRA2014/2015 TABLA DE POSICIONES | |||||||||||||||||||||||
GENERAL | LOCAL | VISITANTE | |||||||||||||||||||||
Pos. | EQUIPO | Pts. | PJ | G | E | P | GF | GC | Dif. | G | E | P | GF | GC | G | E | P | GF | GC | ||||
1 | Chelsea | 60 | 26 | 18 | 6 | 2 | 56 | 22 | 34 | 11 | 2 | 0 | 27 | 5 | 7 | 4 | 2 | 29 | 17 | ||||
2 | Manchester City | 55 | 26 | 16 | 7 | 3 | 56 | 25 | 31 | 8 | 3 | 2 | 26 | 12 | 8 | 4 | 1 | 30 | 13 | ||||
3 | Arsenal | 48 | 26 | 14 | 6 | 6 | 49 | 29 | 20 | 8 | 3 | 1 | 28 | 11 | 6 | 3 | 5 | 21 | 18 | ||||
4 | Manchester United | 47 | 26 | 13 | 8 | 5 | 44 | 26 | 18 | 10 | 1 | 2 | 28 | 10 | 3 | 7 | 3 | 16 | 16 | ||||
5 | Southampton | 46 | 26 | 14 | 4 | 8 | 38 | 19 | 19 | 7 | 3 | 4 | 24 | 10 | 7 | 1 | 4 | 14 | 9 | ||||
6 | Liverpool | 45 | 26 | 13 | 6 | 7 | 38 | 29 | 9 | 6 | 5 | 2 | 20 | 13 | 7 | 1 | 5 | 18 | 16 | ||||
7 | Tottenham Hotspur | 44 | 26 | 13 | 5 | 8 | 41 | 36 | 5 | 7 | 3 | 4 | 22 | 17 | 6 | 2 | 4 | 19 | 19 | ||||
8 | West Ham United | 39 | 26 | 10 | 9 | 7 | 38 | 30 | 8 | 7 | 3 | 3 | 20 | 11 | 3 | 6 | 4 | 18 | 19 | ||||
9 | Swansea City | 37 | 26 | 10 | 7 | 9 | 30 | 34 | -4 | 7 | 4 | 3 | 19 | 15 | 3 | 3 | 6 | 11 | 19 | ||||
10 | Stoke City | 36 | 26 | 10 | 6 | 10 | 30 | 34 | -4 | 5 | 2 | 5 | 16 | 17 | 5 | 4 | 5 | 14 | 17 | ||||
11 | Newcastle United | 32 | 26 | 8 | 8 | 10 | 31 | 42 | -11 | 5 | 4 | 3 | 18 | 17 | 3 | 4 | 7 | 13 | 25 | ||||
12 | Everton | 28 | 26 | 6 | 10 | 10 | 33 | 37 | -4 | 3 | 7 | 3 | 19 | 18 | 3 | 3 | 7 | 14 | 19 | ||||
13 | Crystal Palace | 27 | 26 | 6 | 9 | 11 | 28 | 37 | -9 | 3 | 3 | 7 | 14 | 19 | 3 | 6 | 4 | 14 | 18 | ||||
14 | West Bromwich Albion | 27 | 26 | 6 | 9 | 11 | 24 | 34 | -10 | 4 | 3 | 6 | 16 | 19 | 2 | 6 | 5 | 8 | 15 | ||||
15 | Hull City | 26 | 26 | 6 | 8 | 12 | 25 | 35 | -10 | 4 | 3 | 6 | 14 | 16 | 2 | 5 | 6 | 11 | 19 | ||||
16 | Sunderland | 25 | 26 | 4 | 13 | 9 | 22 | 36 | -14 | 2 | 7 | 5 | 12 | 18 | 2 | 6 | 4 | 10 | 18 | ||||
17 | Queens Park Rangers | 22 | 26 | 6 | 4 | 16 | 27 | 45 | -18 | 5 | 4 | 4 | 18 | 16 | 1 | 0 | 12 | 9 | 29 | ||||
18 | Burnley | 22 | 26 | 4 | 10 | 12 | 25 | 44 | -19 | 3 | 5 | 5 | 13 | 18 | 1 | 5 | 7 | 12 | 26 | ||||
19 | Aston Villa | 22 | 26 | 5 | 7 | 14 | 13 | 36 | -23 | 2 | 5 | 6 | 9 | 17 | 3 | 2 | 8 | 4 | 19 | ||||
20 | Leicester City | 18 | 26 | 4 | 6 | 16 | 24 | 42 | -18 | 2 | 4 | 6 | 13 | 17 | 2 | 2 | 10 | 11 | 25 |
Champions League : 1er , 2do , 3ero
Eliminatoria Champions League: 4to
Europa League: 5to
Descenso: 18vo , 19vo , 20vo
No hay comentarios:
Publicar un comentario